Fiat freemont lastik ebatları nedir?

YILMOTORÖN LASTİKARKA LASTİK
20162.0TD LX 168hp225 65 R17225 65 R17
20162.0TD LX 168hp225 55 R19225 55 R19
20162.0TD 139hp225 65 R17225 65 R17
20162.0TD 139hp225 55 R19225 55 R19
20163.6i 276hp225 65 R17225 65 R17
20163.6i 276hp245 50 R19245 50 R19
20163.6i 276hp225 55 R19225 55 R19
20162.0TD 139hp225 60 R18225 60 R18
20162.0TD LX 168hp215 70 R16215 70 R16
20162.0TD LX 168hp225 60 R16225 60 R16
20162.0TD 139hp215 70 R16215 70 R16
20163.6i 276hp245 45 R20245 45 R20
20152.0TD LX 168hp225 65 R17225 65 R17
20152.0TD LX 168hp225 55 R19225 55 R19
20152.0TD 139hp225 55 R19225 55 R19
20152.0TD 139hp225 65 R17225 65 R17
20153.6i 276hp225 65 R17225 65 R17
20153.6i 276hp245 50 R19245 50 R19
20153.6i 276hp225 55 R19225 55 R19
20152.0TD 139hp225 60 R18225 60 R18
20152.0TD LX 168hp215 70 R16215 70 R16
20152.0TD LX 168hp225 60 R16225 60 R16
20152.0TD 139hp215 70 R16215 70 R16
20153.6i 276hp245 45 R20245 45 R20
20142.0TD LX 168hp225 55 R19225 55 R19
20142.0TD LX 168hp225 65 R17225 65 R17
20142.0TD 139hp225 65 R17225 65 R17
20142.0TD 139hp225 55 R19225 55 R19
20143.6i 276hp225 55 R19225 55 R19
20143.6i 276hp245 50 R19245 50 R19
20143.6i 276hp225 65 R17225 65 R17
20142.0TD 139hp225 60 R18225 60 R18
20142.0TD LX 168hp225 60 R16225 60 R16
20142.0TD LX 168hp215 70 R16215 70 R16
20142.0TD 139hp215 70 R16215 70 R16
20143.6i 276hp245 45 R20245 45 R20
20132.0TD LX 168hp225 55 R19225 55 R19
20132.0TD LX 168hp225 65 R17225 65 R17
20132.0TD 139hp225 65 R17225 65 R17
20132.0TD 139hp225 55 R19225 55 R19
20133.6i 276hp245 50 R19245 50 R19
20133.6i 276hp225 55 R19225 55 R19
20133.6i 276hp225 65 R17225 65 R17
20132.0TD 139hp225 60 R18225 60 R18
20132.0TD LX 168hp215 70 R16215 70 R16
20132.0TD LX 168hp225 60 R16225 60 R16
20132.0TD 139hp215 70 R16215 70 R16
20133.6i 276hp245 45 R20245 45 R20
20122.0TD LX 168hp225 65 R17225 65 R17
20122.0TD LX 168hp225 55 R19225 55 R19
20122.0TD 139hp225 65 R17225 65 R17
20122.0TD 139hp225 55 R19225 55 R19
20123.6i 276hp225 65 R17225 65 R17
20123.6i 276hp245 50 R19245 50 R19
20123.6i 276hp225 55 R19225 55 R19
20122.0TD 139hp225 60 R18225 60 R18
20122.0TD LX 168hp215 70 R16215 70 R16
20122.0TD LX 168hp225 60 R16225 60 R16
20122.0TD 139hp215 70 R16215 70 R16
20123.6i 276hp245 45 R20245 45 R20
20112.0TD LX 168hp225 55 R19225 55 R19
20112.0TD LX 168hp225 65 R17225 65 R17
20112.0TD 139hp225 55 R19225 55 R19
20112.0TD 139hp225 65 R17225 65 R17
20113.6i 276hp225 55 R19225 55 R19
20113.6i 276hp245 50 R19245 50 R19
20113.6i 276hp225 65 R17225 65 R17
20112.0TD 139hp225 60 R18225 60 R18
20112.0TD LX 168hp225 60 R16225 60 R16
20112.0TD LX 168hp215 70 R16215 70 R16
20112.0TD 139hp215 70 R16215 70 R16
20113.6i 276hp245 45 R20245 45 R20

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir